Planned data publication Type of publication Short description Publication data Time
09.01.2025 Casualties per month December 2025 09.01.2025 14:00
04.02.2025 Casualties per month January 2025 04.02.2025 14:00
10.03.2025 Casualties per month February 2025 10.03.2025 09:00
07.04.2025 Casualties per month March 2025 07.04.2025 12:00
16.04.2025 Year activity plan Safety implementation plan on casualties 16.04.2025 14:00
12.05.2025 Casualties per month April 2025 12.05.2025 10:00
09.06.2025 Casualties per month May 2025 09.06.2025 09:00
30.06.2025 Activity report 2024 30.06.2025 14:00
10.07.2025 Casualties per month June 2025 10.07.2025 09:00
15.07.2025 Railway accidents report 2024 - detalisation 15.07.2025 15:00
15.07.2025 Year activity plan Metadata update 15.07.2025 15:00
11.08.2025 Casualties per month July 2025 11.08.2025 11:00
10.09.2025 Casualties per month August 2025 10.09.2025 15:00
30.09.2025 Common Safety Indicators 2024 30.09.2025 13:00
30.09.2025 Safety Report 2024 30.09.2025 13:00
09.10.2025 Casualties per month September 2025 09.10.2025 10:00
10.11.2025 Casualties per month October 2025    
11.12.2025 Casualties per month November 2025    
06.01.2026 Strategic plan 2025.-2028.    
06.01.2026 Supervision plan Supervision plan 2026    
06.01.2026 Year activity plan 2026    

Linda Gailīte

Deputy director, Head of Department
-
room 10
linda.gailite [at] vdzti.gov.lv

Tatjana Kuzika

Senior expert in supervision matters
-
room 11
tatjana.kuzika [at] vdzti.gov.lv