| Planned data publication | Type of publication | Short description | Publication data | Time |
| 08.01.2026 | Casualties per month | December 2025 | 08.01.2026 | 11:00 |
| 29.01.2026 | Supervision plan | Supervision plan 2026 | 29.01.2026 | 13:00 |
| 29.01.2026 | Year activity plan | 2026 | 29.01.2026 | 13:00 |
| 29.01.2026 | Strategic plan | 2025.-2028. | 29.01.2026 | 13:00 |
| 10.02.2026 | Casualties per month | January 2026 | 10.02.2026 | 14:00 |
| 10.03.2026 | Casualties per month | February 2026 | ||
| 09.04.2026 | Casualties per month | March 2026 | ||
| 16.04.2026 | Year activity plan | Safety implementation plan on casualties | ||
| 11.05.2026 | Casualties per month | April 2026 | ||
| 09.06.2026 | Casualties per month | May 2026 | ||
| 29.06.2026 | Activity report | 2025 | ||
| 09.07.2026 | Casualties per month | June 2026 | ||
| 16.07.2026 | Railway accidents report | 2025 - detalisation | ||
| 16.07.2026 | Year activity plan | Metadata update | ||
| 10.08.2026 | Casualties per month | July 2026 | ||
| 10.09.2026 | Casualties per month | August 2026 | ||
| 28.09.2026 | Common Safety Indicators | 2025 | ||
| 28.09.2026 | Safety Report | 2025 | ||
| 12.10.2026 | Casualties per month | September 2026 | ||
| 09.11.2026 | Casualties per month | October 2026 | ||
| 10.12.2026 | Casualties per month | November 2026 |
Published: 21.06.2021.
Updated: 10.02.2026.
Updated: 10.02.2026.
Linda Gailīte
Deputy director, Head of Department
room 10
linda.gailite [at] vdzti.gov.lv
Tatjana Kuzika
Senior expert in supervision matters
room 11
tatjana.kuzika [at] vdzti.gov.lv