Planned data publication | Type of publication | Short description | Publication data | Time |
15.01.2024 | Casualties per month | December 2023 | 15.01.2024 | 10:00 |
12.02.2024 | Casualties per month | January 2024 | 12.02.2024 | 07:00 |
13.03.2024 | Casualties per month | February 2024 | 13.03.2024 | 09:00 |
27.03.2024 | Year activity plan | Safety implementation plan on casualties | ||
10.04.2024 | Casualties per month | March 2024 | 10.04.2024 | 09:00 |
13.05.2024 | Casualties per month | April 2024 | 13.05.2024 | 11:00 |
12.06.2024 | Casualties per month | May 2024 | 12.06.2024 | 09:00 |
28.06.2024 | Activity report | 2023 | 26.06.2024 | 13:00 |
12.07.2024 | Casualties per month | June 2024 | 12.07.2024 | 09:00 |
12.07.2024 | Railway accidents report | 2023 - detalisation | 12.07.2024 | 15:00 |
12.07.2024 | Year activity plan | Metadata update | 12.07.2024 | 15:00 |
12.08.2024 | Casualties per month | July 2024 | 12.08.2024 | 10:00 |
11.09.2024 | Casualties per month | August 2024 | 11.09.2024 | 08:00 |
25.09.2024 | Common Safety Indicators | 2023 | ||
25.09.2024 | Safety Report | 2023 | ||
14.10.2024 | Casualties per month | September 2024 | ||
13.11.2024 | Casualties per month | October 2024 | ||
11.12.2024 | Casualties per month | November 2024 | ||
18.12.2024 | Strategic plan | 2024.-2028. | ||
18.12.2024 | Supervision plan | Suprevision plan 2025 | ||
18.12.2024 | Year activity plan | 2025 |
Published: 21.06.2021.
Updated: 12.08.2024.
Updated: 12.08.2024.
Linda Gailīte
Deputy director, Head of Department - room 10
linda.gailite [at] vdzti.gov.lv
Tatjana Kuzika
Senior expert in supervision matters - room 11
tatjana.kuzika [at] vdzti.gov.lv