Planned data publication | Type of publication | Short description | Publication data | Time |
13.01.2023 | Casualties per month | December 2022 | 13.01.2023 | 10:00 |
15.02.2023 | Casualties per month | January 2023 | 15.02.2023 | 09:00 |
06.03.2023 | Casualties per month | February 2023 | 06.03.2023 | 10:00 |
27.03.2023 | Year activity plan | Safety implementation plan on casualties | ||
14.04.2023 | Casualties per month | March 2023 | 14.04.2023 | 10:00 |
17.05.2023 | Casualties per month | April 2023 | 17.05.2023 | 09:00 |
14.06.2023 | Casualties per month | May 2023 | ||
30.06.2023 | Activity report | 2022 | ||
14.07.2023 | Casualties per month | June 2023 | ||
14.07.2023 | Railway accidents report | 2022 - detalisation | ||
14.07.2023 | Year activity plan | Metadata update | ||
16.08.2023 | Casualties per month | July 2023 | ||
15.09.2023 | Casualties per month | August 2023 | ||
29.09.2023 | Common Safety Indicators | 2022 | ||
29.09.2023 | Safety Report | 2022 | ||
16.10.2023 | Casualties per month | September 2023 | ||
15.11.2023 | Casualties per month | October 2023 | ||
15.12.2023 | Casualties per month | November 2023 | ||
21.12.2023 | Strategic plan | 2023.-2026. | ||
21.12.2023 | Supervision plan | Suprevision plan 2024 | ||
21.12.2023 | Year activity plan | 2024 |
Published: 21.06.2021.
Updated: 27.02.2023.
Updated: 27.02.2023.
Linda Gailīte
Deputy director, Head of Department - room 10
linda.gailite [at] vdzti.gov.lv
Tatjana Kuzika
Senior expert in supervision matters - room 11
tatjana.kuzika [at] vdzti.gov.lv