Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 2 events |
2 events | 2 events | 2 events | 2 events | 2 events | 2 events | 2 events |
2 events | 2 events | 2 events | 2 events | 2 events | 2 events | 2 events |
2 events | 2 events | 2 events | 2 events | 2 events | 2 events | 2 events |
2 events | 2 events | 2 events | 2 events | 2 events | 2 events | 2 events |
2 events | 1 | 2 | 3 | 4 | 5 | 6 |
4 September
Date
1 July, 2024 – 31 December, 2024
TimeAll day
SIA "LDZ Cargo" - the inspection of separate elements of the safety management system (Leadership, Operation and Performance Evaluation)
SIA "LDZ Cargo" - the inspection of the safety management system
Date
1 July, 2024 – 30 September, 2024
TimeAll day
VAS "Latvijas dzelzceļš" - the inspection of separate elements of the safety management system (Productivity evaluation and Improvements)
VAS "Latvijas dzelzceļš" - the inspection of the safety management system