| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 27 | 28 | 1 2 events | 2 2 events | 3 2 events | 4 2 events | 5 2 events |
6 2 events | 7 2 events | 8 2 events | 9 2 events | 10 2 events | 11 2 events | 12 2 events |
13 2 events | 14 2 events | 15 2 events | 16 2 events | 17 2 events | 18 2 events | 19 2 events |
20 2 events | 21 2 events | 22 2 events | 23 2 events | 24 2 events | 25 2 events | 26 2 events |
27 2 events | 28 2 events | 29 2 events | 30 2 events | 31 2 events | 1 | 2 |
1 December
Date
1–31 December, 2026
TimeAll day
Operail OÜ - safety management system supervision
Operail OÜ - supervisionof the safety management system resulting from certification
Date
1–31 December, 2026
TimeAll day
Operail OÜ - inspection or audit
Operail OÜ - inspection or audit based on the cumulative risk indicator of the organization