| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 1 3 events | 2 3 events | 3 3 events |
4 3 events | 5 3 events | 6 3 events | 7 3 events | 8 3 events | 9 3 events | 10 3 events |
11 3 events | 12 3 events | 13 3 events | 14 3 events | 15 3 events | 16 3 events | 17 3 events |
18 3 events | 19 3 events | 20 3 events | 21 3 events | 22 3 events | 23 3 events | 24 3 events |
25 3 events | 26 3 events | 27 3 events | 28 3 events | 29 3 events | 30 3 events | 31 3 events |
1 November
Date
1 November, 2026 – 31 December, 2026
TimeAll day
SIA "ALPHA OSTA" - supervision of carriage of dangerous goods
SIA "ALPHA OSTA" - inspection of carriage system of dangerous goods
1 December
Date
1–31 December, 2026
TimeAll day
Operail OÜ - inspection or audit
Operail OÜ - inspection or audit based on the cumulative risk indicator of the organization
Date
1–31 December, 2026
TimeAll day
Operail OÜ - safety management system supervision
Operail OÜ - supervisionof the safety management system resulting from certification