| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
1 1 event | 2 1 event | 3 1 event | 4 1 event | 5 1 event | 6 1 event | 7 1 event |
8 1 event | 9 1 event | 10 1 event | 11 1 event | 12 1 event | 13 1 event | 14 1 event |
15 1 event | 16 1 event | 17 1 event | 18 1 event | 19 1 event | 20 1 event | 21 1 event |
22 1 event | 23 1 event | 24 1 event | 25 1 event | 26 1 event | 27 1 event | 28 1 event |
29 1 event | 30 1 event | 1 | 2 | 3 | 4 | 5 |
14 September
Date
1 August, 2025 – 30 November, 2025
TimeAll day
AS ,,Baltijas Ekspresis"
AS ,,Baltijas Ekspresis" - the audit of separate elements of safety management system